fill
fill
fill
MarketPlace REALTY
Main Office:
540-450-2747
[email protected]
fill
fill
fill
fill
MarketPlace REALTY
fill
Main Office:
540-450-2747
[email protected]
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Virginia Beach, VA

Virginia Beach is located in Virginia. Virginia Beach, Virginia 23462 has a population of 460,163. Virginia Beach 23462 is more family-centric than the surrounding county with 34.92% households with children. The county percentage for households with children is 30%.

The median household income in Virginia Beach, Virginia 23462 is $78,216. The median household income for the surrounding county is $78,216 compared to the national median of $66,222. The median age of people living in Virginia Beach 23462 is 38.4 years.

Virginia Beach Weather

The average high temperature in July is 86.9 degrees, with an average low temperature in January of 32.2 degrees. The annual precipitation is 44.5.

Homes for Sale in Virginia Beach, VA

Search Homes for Sale in Virginia Beach

Virginia Beach Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    2
    30-day change

Virginia Beach Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Arrowhead Elementary School PK - 05 520 15 23462
Brookwood Elementary School KG - 05 580 18 23452
Centerville Elementary School PK - 05 620 19 23464
Diamond Springs Elementary School PK - 01 603 13 23462
Fairfield Elementary School KG - 05 575 21 23464
Glenwood Elementary School PK - 05 963 18 23464
Indian Lakes Elementary School PK - 05 650 17 23464
Kemps Landing Magnet 02 - 08 1,327 15 23455
Kempsville Meadows Elementary School KG - 05 520 18 23462
Newtown Road Elementary School 02 - 03 455 12 23462
Pembroke Elementary School PK - 05 500 14 23462
Point O View Elementary School KG - 05 700 18 23462
Providence Elementary School PK - 05 560 20 23464
Tallwood Elementary School KG - 05 620 17 23464
Thalia Elementary School KG - 05 600 18 23452
Thoroughgood Elementary School KG - 05 750 21 23455
White Oaks Elementary School PK - 05 680 17 23462
Williams Elementary School 04 - 05 500 14 23462
Windsor Oaks Elementary School KG - 05 525 15 23452
Woodstock Elementary School KG - 05 700 18 23464

Middle Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Bayside 6th Grade Campus 06 - 06 350 0 23462
Brandon Middle School 06 - 08 1,100 19 23464
Corporate Landing Middle School 06 - 08 1,100 16 23454
Great Neck Middle School 06 - 08 1,200 19 23454
Independence Middle School 06 - 08 1,200 19 23455
Kempsville Middle School 06 - 08 760 18 23464
Landstown Middle School 06 - 08 1,300 17 23456
Larkspur Middle School 06 - 08 1,600 17 23462
Lynnhaven Middle School 06 - 08 1,000 19 23454
Plaza Middle School 06 - 08 1,000 16 23452
Princess Anne Middle School 06 - 08 1,500 19 23456
Salem Middle School 06 - 08 1,050 18 23464

High Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Bayside High School 09 - 12 1,909 19 23455
First Colonial High School 09 - 12 1,744 19 23454
Floyd Kellam High School 09 - 12 1,821 19 23456
Frank W. Cox High School 09 - 12 1,934 20 23454
Green Run Collegiate 09 - 12 373 0 23453
Green Run High School 09 - 12 1,553 19 23453
Kempsville High School 09 - 12 1,568 19 23464
Landstown High School 09 - 12 2,213 18 23456
Ocean Lakes High School 09 - 12 1,800 18 23454
Princess Anne High School 09 - 12 2,400 18 23462
Salem High School 09 - 12 1,670 18 23464
Tallwood High School 09 - 12 1,936 18 23464

Ungraded Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Adult Learning Center UG - UG 1,000 33 23462
Advanced Technology Center 09 - 12 230 29 23453
Gov Stem Academy For Engineering UG - UG 0 0 23456
Technical And Career Education Center 11 - 12 735 15 23456
The Renaissance Academy 06 - 12 400 0 23462

Demographics near Virginia Beach, VA 23462

Zip Code City
Population 460,163 460,155
Population Density 1,848 1,848
Median Age 38.4 38.4
People per Household 2.6 2.6
Median Household Income 78,216 78,216
Average Income per Capita 37,793 37,793

Virginia Beach Map

Sort by:

Real estate near Virginia Beach